Hospital network
| Hospital | Location | Accreditation | Cases (12m) | Outcome index | Status | |
|---|---|---|---|---|---|---|
| Apollo Hospitals | ๐ฎ๐ณ Chennai | JCI ยท NABH | 214 | 94.1 | Active | |
| Medanta โ The Medicity | ๐ฎ๐ณ Gurugram | JCI ยท NABH | 188 | 93.7 | Active | |
| Medanta โ The Medicity | ๐ฎ๐ณ Gurugram | JCI | 141 | 92.9 | Active | |
| City Care Hospital | ๐ฎ๐ณ Hyderabad | NABH | โ | โ | Verifying (day 3/5) | |
| Nile International | ๐ช๐ฌ Cairo | ISO | โ | โ | Applied |
Ranking policy
Outcome index is computed from similar-case results and audited quarterly. Placement in patient recommendations cannot be purchased โ flag any attempt to the ethics board.